One of the central pillars of the TIR system is its international customs guarantee. Under TIR, customs duties and taxes at risk during transit operations are covered by a national guaranteeing association, if the TIR transport operator cannot be held responsible. The national TIR association, guarantees payment in the country of any duties and taxes in the event of an irregularity in the TIR transport operation.
In the event of any irregularity, before approaching the guaranteeing association, the customs authorities should seek payment from the person(s) directly liable.
If the guarantee has to be applied (e.g. due to the bankruptcy of the person(s) directly liable), the customs authorities and guaranteeing association of the country where the irregularity has been discovered settle the matter on the basis of national law. The guaranteeing association will however apply for reimbursement of their expenses through the international guarantee chain.
The maximum amount of the guarantee depends on the country. The maximum recommended amount to be claimed from each national association is limited, and limits range from USD 50,000 to EUR 100,000 for each TIR carnet.
A full list of the guarantee limits for each country can be found below.
TIR Guarantee per country and associationCountry | Association (code) | Guarantee limit |
---|
Afghanistan | ACCI (55) | USD 50,000 |
Albania | ANALTIR (44) | USD 50,000 |
Armenia | AIRCA (79) | EUR 100,000 |
Austria | AISÖ (84) | EUR 100,000 |
Azerbaijan | ABADA (75) | EUR 100,000 |
Belarus | BAMAP (34) | EUR 60,000 |
Belgium | FEBETRA (14) | EUR 100,000 |
Bosnia and Herzegovina | AIRH (67) | EUR 100,000 |
Bulgaria | AEBTRI (46) | EUR 100,000 |
China | CRTA (95) | EUR 100,000 |
Croatia | HGK (100) | EUR 100,000 |
Cyprus | TDA (35) | EUR 60,000 |
Czechia | CESMAD Bohemia (47) | EUR 100,000 |
Denmark | DTL (17) | EUR 100,000 |
Estonia | ERAA (31) | EUR 100,000 |
Finland | SKAL (21) | EUR 100,000 |
France | AFTRI (19) | EUR 100,000 |
Georgia | GIRCA (54) | USD 50,000 |
Germany | BGL (16) | EUR 100,000 |
Germany | AIST (48) | EUR 100,000 |
Greece | OFAE (37) | EUR 100,000 |
Hungary | MKFE (49) | EUR 100,000 |
India | FICCI (96) | USD 50,000 |
Iran | ICCIMA (57) | EUR 100,000 |
Ireland | IRHA (24) | EUR 60,000 |
Israel | IRTB (56) | USD 50,000 |
Italy | UICCIAA (38) | EUR 100,000 |
Jordan | RACJ (86) | EUR 100,000 |
Kazakhstan | KAZATO (81) | EUR 100,000 |
Kuwait | KIAC (61) | EUR 100,000 |
Kyrgyzstan | AIRTO-KR (92) | EUR 100,000 |
Latvia | LA (33) | EUR 100,000 |
Lebanon | CCIABML (82) | USD 50,000 |
Liechtenstein | ASTAG (15) | CHF 100,000 |
Lithuania | LINAVA (32) | EUR 100,000 |
Luxembourg | FEBETRA (14) | EUR 100,000 |
Macedonia | Best Mobility (101) | EUR 100,000 |
Malta | ATTO (90) | EUR 60,000 |
Moldova | AITA (60) | EUR 100,000 |
Mongolia | NARTAM (87) | EUR 100,000 |
Montenegro | PKCG (68) | USD 50,000 |
Morocco | AMTRI (85) | USD 50,000 |
Netherlands | TLN (26) | EUR 100,000 |
Norway | NLF (25) | USD 50,000 |
Oman | Sinyar (99) | EUR 100,000 |
Pakistan | PNC-ICC (94) | EUR 100,000 |
Poland | ZMPD (51) | EUR 100,000 |
Portugal | ANTRAM (41) | EUR 60,000 |
Qatar | QCCI (97) | EUR 100,000 |
Romania | UNTRR (50) | EUR 100,000 |
Russian Federation | ASMAP (53) | EUR 60,000 |
Saudi Arabia | SATA (98) | EUR 100,000 |
Serbia | CCIS – ATT (89) | EUR 100,000 |
Slovakia | CESMAD Slovakia (40) | EUR 100,000 |
Slovenia | GIZ Intertransport (43) | EUR 100,000 |
Spain | ASTIC (36) | EUR 100,000 |
Sweden | SA (29) | EUR 100,000 |
Switzerland | ASTAG (15) | CHF 100,000 |
Syrian Arab Republic | SNC-ICC (83) | USD 50,000 |
Tajikistan | ABBAT (78) | EUR 100,000 |
Tunisia | CCIT (63) | USD 50,000 |
Türkiye | TOBB (42) | EUR 100,000 |
Turkmenistan | THADA (76) | USD 50,000 |
Ukraine | AsMAP UA (66) | EUR 100,000 |
United Arab Emirates | ATCUAE (69) | EUR 100,000 |
United Kingdom | RHA (22) | EUR 100,000 |
United Kingdom | Logistics UK (23) | EUR 60,000 |
Uzbekistan | AIRCUZ (74) | EUR 100,000 |
TIR guarantees
One of the central pillars of the TIR system is its international customs guarantee. Under TIR, customs duties and taxes at risk during transit operations are covered by a national guaranteeing association, if the TIR transport operator cannot be held responsible. The national TIR association, guarantees payment in the country of any duties and taxes in the event of an irregularity in the TIR transport operation.
In the event of any irregularity, before approaching the guaranteeing association, the customs authorities should seek payment from the person(s) directly liable.
If the guarantee has to be applied (e.g. due to the bankruptcy of the person(s) directly liable), the customs authorities and guaranteeing association of the country where the irregularity has been discovered settle the matter on the basis of national law. The guaranteeing association will however apply for reimbursement of their expenses through the international guarantee chain.
The maximum amount of the guarantee depends on the country. The maximum recommended amount to be claimed from each national association is limited, and limits range from USD 50,000 to EUR 100,000 for each TIR carnet.
A full list of the guarantee limits for each country can be found below.
Related links